Last Updated Jan 20, 2023 07:54 AM EDT
AAC
School Conference Overall
W L PCT W L PCT STREAK
Houston 6 0 1.000 18 1 0.947 Won 9
Cincinnati 5 2 0.714 14 6 0.700 Won 3
Tulane 5 2 0.714 12 6 0.667 Lost 1
Temple 5 2 0.714 11 9 0.550 Won 1
Memphis 4 2 0.667 14 5 0.737 Won 2
UCF 4 2 0.667 13 5 0.722 Lost 1
Wichita St. 2 4 0.333 9 9 0.500 Lost 1
SMU 2 4 0.333 7 12 0.368 Won 1
South Fla. 1 5 0.167 8 11 0.421 Lost 1
East Carolina 1 6 0.143 10 10 0.500 Lost 5
Tulsa 0 6 0.000 4 13 0.235 Lost 7
ACC
School Conference Overall
W L PCT W L PCT STREAK
Clemson 7 1 0.875 15 4 0.789 Lost 1
Miami (FL) 6 2 0.750 15 3 0.833 Won 1
Virginia 6 2 0.750 14 3 0.824 Won 4
Wake Forest 6 2 0.750 14 5 0.737 Won 4
Pittsburgh 6 2 0.750 13 6 0.684 Won 2
NC State 5 3 0.625 15 4 0.789 Won 4
North Carolina 5 3 0.625 13 6 0.684 Won 2
Syracuse 5 3 0.625 12 7 0.632 Lost 1
Duke 4 3 0.571 13 5 0.722 Lost 1
Florida St. 4 4 0.500 6 13 0.316 Won 1
Boston College 2 6 0.250 8 11 0.421 Lost 4
Virginia Tech 1 6 0.143 11 7 0.611 Lost 6
Notre Dame 1 7 0.125 9 10 0.474 Lost 2
Georgia Tech 1 7 0.125 8 10 0.444 Lost 4
Louisville 0 8 0.000 2 17 0.105 Lost 8
America East
School Conference Overall
W L PCT W L PCT STREAK
Binghamton 4 1 0.800 8 10 0.444 Won 4
UMass Lowell 4 2 0.667 16 4 0.800 Won 1
Bryant 4 2 0.667 13 6 0.684 Won 3
UMBC 3 2 0.600 13 7 0.650 Lost 1
Vermont 3 2 0.600 9 10 0.474 Won 1
New Hampshire 3 2 0.600 8 9 0.471 Lost 1
NJIT 2 3 0.400 5 13 0.278 Lost 1
UAlbany 1 5 0.167 6 15 0.286 Lost 3
Maine 0 5 0.000 6 12 0.333 Lost 8
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Liberty 6 1 0.857 15 5 0.750 Won 3
Kennesaw St. 6 1 0.857 14 6 0.700 Won 4
Eastern Ky. 5 2 0.714 12 8 0.600 Lost 1
Stetson 5 2 0.714 10 8 0.556 Lost 2
FGCU 4 3 0.571 14 6 0.700 Won 1
Lipscomb 4 3 0.571 12 8 0.600 Won 3
Bellarmine 4 3 0.571 9 11 0.450 Won 2
Queens (NC) 3 4 0.429 13 7 0.650 Lost 1
Jacksonville 3 4 0.429 10 8 0.556 Lost 1
North Florida 3 4 0.429 8 11 0.421 Won 1
North Ala. 2 5 0.286 10 10 0.500 Won 1
Austin Peay 2 5 0.286 8 12 0.400 Lost 3
Jacksonville St. 1 6 0.143 8 12 0.400 Lost 2
Central Ark. 1 6 0.143 6 14 0.300 Lost 2
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
VCU 5 1 0.833 14 5 0.737 Won 4
Saint Louis 5 1 0.833 13 6 0.684 Won 4
Dayton 5 1 0.833 13 6 0.684 Won 1
Richmond 4 2 0.667 11 8 0.579 Won 1
St. Bonaventure 4 2 0.667 10 9 0.526 Won 2
George Washington 3 2 0.600 9 9 0.500 Won 1
Duquesne 3 3 0.500 13 6 0.684 Lost 1
George Mason 3 3 0.500 11 8 0.579 Lost 1
Fordham 2 3 0.400 14 4 0.778 Won 1
La Salle 2 3 0.400 8 10 0.444 Lost 2
Massachusetts 2 4 0.333 11 7 0.611 Lost 1
Saint Joseph's 2 4 0.333 8 10 0.444 Won 2
Rhode Island 2 4 0.333 6 12 0.333 Lost 2
Davidson 2 5 0.286 9 10 0.474 Lost 4
Loyola Chicago 0 6 0.000 6 12 0.333 Lost 7
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Kansas St. 5 1 0.833 16 2 0.889 Won 1
Kansas 5 1 0.833 16 2 0.889 Lost 1
Iowa St. 5 1 0.833 14 3 0.824 Won 1
Texas 4 2 0.667 15 3 0.833 Lost 1
TCU 3 3 0.500 14 4 0.778 Lost 1
Baylor 3 3 0.500 13 5 0.722 Won 3
Oklahoma 2 4 0.333 11 7 0.611 Lost 1
Oklahoma St. 2 4 0.333 10 8 0.556 Won 1
West Virginia 1 5 0.167 11 7 0.611 Won 1
Texas Tech 0 6 0.000 10 8 0.556 Lost 6
Big East
School Conference Overall
W L PCT W L PCT STREAK
Xavier 7 1 0.875 15 4 0.789 Lost 1
Marquette 7 2 0.778 15 5 0.750 Won 1
Providence 6 2 0.750 14 5 0.737 Lost 2
Creighton 5 3 0.625 11 8 0.579 Won 2
Seton Hall 5 4 0.556 12 8 0.600 Won 4
UConn 4 5 0.444 15 5 0.750 Lost 3
St. John's (NY) 3 5 0.375 13 6 0.684 Won 2
DePaul 3 5 0.375 9 10 0.474 Won 1
Villanova 3 5 0.375 9 10 0.474 Won 1
Butler 3 6 0.333 11 9 0.550 Lost 1
Georgetown 0 8 0.000 5 14 0.263 Lost 9
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Eastern Wash. 7 0 1.000 13 7 0.650 Won 9
Montana St. 5 2 0.714 12 8 0.600 Lost 1
Sacramento St. 4 2 0.667 11 8 0.579 Lost 1
Weber St. 4 2 0.667 9 10 0.474 Won 1
Idaho St. 4 2 0.667 7 12 0.368 Won 1
Montana 3 4 0.429 9 10 0.474 Lost 1
Portland St. 2 4 0.333 8 11 0.421 Lost 2
Idaho 2 5 0.286 8 12 0.400 Won 2
Northern Colo. 1 6 0.143 6 13 0.316 Lost 1
Northern Ariz. 1 6 0.143 5 15 0.250 Lost 4
Big South
School Conference Overall
W L PCT W L PCT STREAK
Longwood 6 1 0.857 14 6 0.700 Won 2
UNC Asheville 6 1 0.857 14 6 0.700 Won 5
Radford 5 2 0.714 11 9 0.550 Won 4
USC Upstate 4 3 0.571 9 9 0.500 Won 1
Gardner-Webb 3 4 0.429 8 11 0.421 Lost 2
Winthrop 3 4 0.429 8 12 0.400 Lost 1
Charleston So. 3 4 0.429 7 11 0.389 Lost 2
High Point 2 5 0.286 10 9 0.526 Won 2
Campbell 2 5 0.286 7 12 0.368 Lost 2
Presbyterian 1 6 0.143 5 15 0.250 Lost 6
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Purdue 7 1 0.875 18 1 0.947 Won 5
Rutgers 5 3 0.625 13 6 0.684 Lost 1
Michigan St. 5 3 0.625 13 6 0.684 Won 1
Wisconsin 4 3 0.571 12 5 0.706 Won 1
Iowa 4 3 0.571 12 6 0.667 Won 4
Michigan 4 3 0.571 10 8 0.556 Lost 1
Northwestern 3 3 0.500 12 5 0.706 Lost 2
Illinois 4 4 0.500 13 6 0.684 Lost 1
Indiana 3 4 0.429 12 6 0.667 Won 2
Penn St. 3 4 0.429 12 6 0.667 Lost 1
Maryland 3 4 0.429 12 6 0.667 Won 1
Nebraska 3 5 0.375 10 9 0.526 Won 1
Ohio St. 2 5 0.286 10 8 0.556 Lost 5
Minnesota 1 6 0.143 7 10 0.412 Lost 2
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC Riverside 7 1 0.875 14 6 0.700 Won 5
UC Santa Barbara 6 1 0.857 15 3 0.833 Won 2
UC Irvine 6 1 0.857 13 6 0.684 Won 1
Hawaii 5 2 0.714 14 5 0.737 Lost 1
UC Davis 4 3 0.571 11 8 0.579 Lost 1
Cal St. Fullerton 4 4 0.500 10 10 0.500 Lost 1
Long Beach St. 3 4 0.429 9 10 0.474 Won 1
UC San Diego 2 5 0.286 7 12 0.368 Won 1
CSU Bakersfield 2 5 0.286 6 12 0.333 Lost 1
Cal Poly 1 6 0.143 7 12 0.368 Lost 6
CSUN 0 8 0.000 3 16 0.158 Lost 8
C-USA
School Conference Overall
W L PCT W L PCT STREAK
Fla. Atlantic 8 0 1.000 18 1 0.947 Won 17
North Texas 6 3 0.667 15 5 0.750 Lost 1
Rice 5 3 0.625 14 5 0.737 Won 3
Middle Tenn. 5 3 0.625 12 7 0.632 Won 3
UAB 4 4 0.500 13 6 0.684 Lost 1
Louisiana Tech 4 4 0.500 11 8 0.579 Won 1
UTEP 4 4 0.500 11 8 0.579 Won 2
Charlotte 3 5 0.375 12 7 0.632 Lost 2
Western Ky. 3 5 0.375 11 8 0.579 Lost 2
FIU 2 6 0.250 8 11 0.421 Lost 4
UTSA 1 8 0.111 7 13 0.350 Lost 5
CAA
School Conference Overall
W L PCT W L PCT STREAK
Col. of Charleston 8 0 1.000 20 1 0.952 Won 19
Hofstra 6 2 0.750 13 8 0.619 Won 1
Towson 5 2 0.714 13 7 0.650 Won 3
Drexel 5 2 0.714 11 8 0.579 Won 2
UNCW 5 3 0.625 15 6 0.714 Lost 1
Northeastern 4 3 0.571 8 10 0.444 Won 2
N.C. A&T 4 4 0.500 9 12 0.429 Lost 1
Stony Brook 3 3 0.500 7 12 0.368 Lost 2
Delaware 3 4 0.429 11 9 0.550 Won 1
William & Mary 3 4 0.429 8 12 0.400 Lost 2
Hampton 0 7 0.000 3 16 0.158 Lost 10
Elon 0 6 0.000 2 17 0.105 Lost 9
Monmouth 0 6 0.000 1 18 0.053 Lost 10
DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 4 16 0.200 Lost 2
Hartford 0 0 0.000 4 16 0.200 Lost 10
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Youngstown St. 7 2 0.778 15 5 0.750 Won 5
Milwaukee 7 2 0.778 13 6 0.684 Won 1
Northern Ky. 7 2 0.778 12 8 0.600 Won 2
Cleveland St. 6 3 0.667 11 9 0.550 Lost 1
Oakland 6 3 0.667 8 12 0.400 Won 1
Purdue Fort Wayne 5 4 0.556 13 7 0.650 Won 1
Wright St. 4 5 0.444 11 9 0.550 Lost 1
Detroit Mercy 3 5 0.375 7 12 0.368 Won 1
Robert Morris 3 6 0.333 8 12 0.400 Lost 3
Green Bay 1 8 0.111 2 18 0.100 Lost 10
IUPUI 0 9 0.000 3 17 0.150 Lost 7
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Cornell 4 1 0.800 14 4 0.778 Won 2
Princeton 4 1 0.800 13 5 0.722 Won 1
Dartmouth 3 2 0.600 7 12 0.368 Won 2
Yale 2 3 0.400 12 6 0.667 Won 1
Harvard 2 3 0.400 11 8 0.579 Lost 1
Brown 2 3 0.400 9 9 0.500 Lost 1
Penn 2 3 0.400 9 10 0.474 Lost 2
Columbia 1 4 0.200 6 14 0.300 Lost 4
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Siena 6 1 0.857 12 6 0.667 Lost 1
Iona 5 2 0.714 12 6 0.667 Lost 1
Quinnipiac 5 3 0.625 14 5 0.737 Won 5
Rider 4 3 0.571 7 9 0.438 Won 1
Manhattan 4 3 0.571 6 10 0.375 Won 2
Niagara 4 4 0.500 9 8 0.529 Lost 3
Marist 3 4 0.429 7 9 0.438 Won 3
Fairfield 3 4 0.429 7 10 0.412 Won 1
Canisius 3 5 0.375 5 12 0.294 Won 1
Saint Peter's 2 7 0.222 7 11 0.389 Lost 5
Mount St. Mary's 2 5 0.286 6 12 0.333 Lost 3
MAC
School Conference Overall
W L PCT W L PCT STREAK
Kent St. 5 0 1.000 15 3 0.833 Won 9
Ball St. 4 1 0.800 13 5 0.722 Won 2
Akron 4 1 0.800 12 6 0.667 Won 3
Toledo 3 2 0.600 12 6 0.667 Won 2
Buffalo 3 2 0.600 9 9 0.500 Won 1
Bowling Green 2 3 0.400 8 10 0.444 Lost 3
Central Mich. 2 3 0.400 7 11 0.389 Lost 1
Western Mich. 2 3 0.400 6 12 0.333 Lost 1
NIU 2 3 0.400 6 12 0.333 Won 1
Ohio 1 4 0.200 9 9 0.500 Lost 2
Miami (OH) 1 4 0.200 7 11 0.389 Lost 2
Eastern Mich. 1 4 0.200 4 14 0.222 Lost 3
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Morgan St. 3 0 1.000 10 8 0.556 Won 6
Norfolk St. 2 1 0.667 12 6 0.667 Lost 1
N.C. Central 2 1 0.667 9 8 0.529 Won 2
UMES 2 1 0.667 9 8 0.529 Won 2
Howard 2 1 0.667 10 10 0.500 Won 2
Coppin St. 1 2 0.333 6 14 0.300 Lost 2
South Carolina St. 0 3 0.000 3 16 0.158 Lost 3
Delaware St. 0 3 0.000 1 15 0.063 Lost 14
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
Boise St. 5 1 0.833 15 4 0.789 Won 5
San Diego St. 5 1 0.833 14 4 0.778 Won 1
Nevada 5 2 0.714 15 5 0.750 Lost 1
New Mexico 4 2 0.667 17 2 0.895 Won 3
Utah St. 4 2 0.667 15 4 0.789 Won 1
Air Force 3 3 0.500 12 7 0.632 Won 3
San Jose St. 3 3 0.500 12 7 0.632 Lost 1
Fresno St. 2 4 0.333 6 11 0.353 Lost 3
Colorado St. 2 5 0.286 10 10 0.500 Lost 1
UNLV 1 5 0.167 12 6 0.667 Lost 3
Wyoming 0 6 0.000 5 13 0.278 Lost 8
MVC
School Conference Overall
W L PCT W L PCT STREAK
Southern Ill. 7 2 0.778 15 5 0.750 Won 3
Belmont 7 2 0.778 14 6 0.700 Won 5
Indiana St. 6 3 0.667 13 7 0.650 Lost 3
Bradley 6 3 0.667 13 7 0.650 Won 1
UNI 6 3 0.667 10 9 0.526 Won 1
Missouri St. 6 3 0.667 10 9 0.526 Won 2
Drake 5 4 0.556 14 6 0.700 Lost 1
Murray St. 5 4 0.556 10 9 0.526 Lost 1
Illinois St. 3 6 0.333 8 12 0.400 Lost 2
Valparaiso 2 7 0.222 8 12 0.400 Won 2
UIC 1 8 0.111 9 11 0.450 Lost 6
Evansville 0 9 0.000 4 16 0.200 Lost 7
NEC
School Conference Overall
W L PCT W L PCT STREAK
Fairleigh Dickinson 5 0 1.000 12 8 0.600 Won 6
Saint Francis (PA) 4 1 0.800 7 11 0.389 Lost 1
Sacred Heart 3 2 0.600 10 10 0.500 Won 1
Stonehill 3 3 0.500 7 13 0.350 Lost 2
Merrimack 3 3 0.500 5 15 0.250 Lost 1
Wagner 2 3 0.400 9 7 0.563 Won 1
St. Francis Brooklyn 2 3 0.400 9 9 0.500 Won 3
Central Conn. St. 2 3 0.400 4 15 0.211 Lost 2
LIU 0 6 0.000 2 16 0.111 Lost 6
OVC
School Conference Overall
W L PCT W L PCT STREAK
SIUE 5 2 0.714 14 6 0.700 Lost 1
Tennessee Tech 5 2 0.714 9 11 0.450 Won 5
UT Martin 4 3 0.571 12 8 0.600 Won 1
Southern Ind. 4 3 0.571 11 9 0.550 Won 3
Morehead St. 4 3 0.571 11 9 0.550 Won 1
Southeast Mo. St. 4 3 0.571 9 11 0.450 Lost 1
Tennessee St. 3 4 0.429 11 9 0.550 Won 1
Eastern Ill. 3 4 0.429 7 13 0.350 Lost 1
Lindenwood 2 5 0.286 7 13 0.350 Lost 4
Little Rock 1 6 0.143 5 15 0.250 Lost 6
Pac-12
School Conference Overall
W L PCT W L PCT STREAK
UCLA 8 0 1.000 17 2 0.895 Won 14
Arizona St. 6 2 0.750 15 4 0.789 Lost 1
Utah 6 3 0.667 13 7 0.650 Won 1
Arizona 5 3 0.625 16 3 0.842 Won 1
Southern California 5 3 0.625 13 6 0.684 Lost 1
Oregon 5 3 0.625 11 8 0.579 Won 2
Washington 4 5 0.444 12 8 0.600 Won 3
Washington St. 4 5 0.444 9 11 0.450 Lost 1
Colorado 3 6 0.333 11 9 0.550 Lost 3
California 2 6 0.250 3 16 0.158 Lost 3
Oregon St. 1 7 0.125 7 12 0.368 Lost 6
Stanford 1 7 0.125 6 12 0.333 Won 1
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Colgate 7 0 1.000 13 7 0.650 Won 7
Lehigh 5 2 0.714 10 8 0.556 Won 5
Army West Point 5 2 0.714 11 9 0.550 Lost 1
American 4 3 0.571 12 6 0.667 Lost 3
Lafayette 4 3 0.571 6 14 0.300 Won 4
Holy Cross 3 4 0.429 6 14 0.300 Lost 3
Navy 2 5 0.286 9 10 0.474 Won 1
Boston U. 2 5 0.286 9 11 0.450 Lost 4
Loyola Maryland 2 5 0.286 7 13 0.350 Lost 1
Bucknell 1 6 0.143 8 12 0.400 Won 1
SEC
School Conference Overall
W L PCT W L PCT STREAK
Alabama 6 0 1.000 16 2 0.889 Won 7
Texas A&M 5 0 1.000 13 5 0.722 Won 7
Tennessee 5 1 0.833 15 3 0.833 Won 1
Auburn 5 1 0.833 15 3 0.833 Won 4
Georgia 3 2 0.600 13 5 0.722 Lost 1
Missouri 3 3 0.500 14 4 0.778 Won 1
Kentucky 3 3 0.500 12 6 0.667 Won 2
Florida 3 3 0.500 10 8 0.556 Lost 1
Vanderbilt 2 3 0.400 9 9 0.500 Lost 1
South Carolina 1 4 0.200 8 10 0.444 Lost 2
Arkansas 1 5 0.167 12 6 0.667 Lost 4
LSU 1 5 0.167 12 6 0.667 Lost 5
Mississippi St. 1 5 0.167 12 6 0.667 Lost 3
Ole Miss 1 5 0.167 9 9 0.500 Won 1
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Samford 7 0 1.000 13 7 0.650 Won 7
UNC Greensboro 6 1 0.857 12 8 0.600 Won 3
Furman 5 2 0.714 14 6 0.700 Won 1
Western Caro. 4 3 0.571 11 9 0.550 Won 1
Chattanooga 3 4 0.429 11 9 0.550 Lost 2
Wofford 3 4 0.429 11 9 0.550 Lost 1
ETSU 3 4 0.429 7 13 0.350 Lost 2
Mercer 2 5 0.286 9 11 0.450 Won 2
The Citadel 2 5 0.286 7 12 0.368 Lost 1
VMI 0 7 0.000 5 15 0.250 Lost 9
Southland
School Conference Overall
W L PCT W L PCT STREAK
A&M-Corpus Christi 4 2 0.667 11 8 0.579 Lost 1
Southeastern La. 4 2 0.667 10 9 0.526 Lost 1
Nicholls 4 2 0.667 9 9 0.500 Won 2
Tex. A&M-Commerce 4 2 0.667 8 12 0.400 Won 2
Northwestern St. 3 3 0.500 11 8 0.579 Won 1
New Orleans 3 3 0.500 6 11 0.353 Lost 2
Houston Christian 3 3 0.500 6 13 0.316 Lost 1
Lamar University 2 4 0.333 6 13 0.316 Won 1
McNeese 2 4 0.333 5 14 0.263 Lost 4
UIW 1 5 0.167 7 12 0.368 Won 1
Summit League
School Conference Overall
W L PCT W L PCT STREAK
Oral Roberts 7 0 1.000 16 4 0.800 Won 3
South Dakota St. 5 2 0.714 10 9 0.526 Won 3
North Dakota St. 5 3 0.625 8 12 0.400 Lost 1
St. Thomas (MN) 4 4 0.500 13 8 0.619 Lost 2
South Dakota 3 3 0.500 8 10 0.444 Lost 2
Western Ill. 3 4 0.429 10 8 0.556 Won 1
Kansas City 3 4 0.429 7 13 0.350 Lost 2
Omaha 3 5 0.375 7 13 0.350 Lost 2
Denver 2 5 0.286 11 9 0.550 Won 1
North Dakota 1 6 0.143 7 13 0.350 Won 1
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Marshall 5 2 0.714 16 4 0.800 Won 4
Southern Miss. 5 2 0.714 16 4 0.800 Won 2
Louisiana 5 2 0.714 15 4 0.789 Won 5
ULM 5 2 0.714 9 11 0.450 Won 2
James Madison 4 3 0.571 13 7 0.650 Won 2
Troy 4 3 0.571 12 8 0.600 Lost 2
Ga. Southern 4 3 0.571 11 9 0.550 Lost 2
Old Dominion 3 4 0.429 11 8 0.579 Won 1
App State 3 4 0.429 10 10 0.500 Lost 1
Coastal Carolina 3 4 0.429 9 9 0.500 Won 1
Texas St. 3 4 0.429 10 10 0.500 Lost 2
Georgia St. 2 5 0.286 9 10 0.474 Lost 1
South Alabama 2 5 0.286 8 11 0.421 Lost 2
Arkansas St. 1 6 0.143 9 11 0.450 Lost 6
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Southern U. 5 0 1.000 9 9 0.500 Won 5
Alcorn 4 1 0.800 7 10 0.412 Won 4
Ark.-Pine Bluff 4 2 0.667 8 11 0.421 Won 4
Grambling 3 2 0.600 10 7 0.588 Lost 1
Alabama St. 3 2 0.600 5 13 0.278 Won 1
Jackson St. 3 2 0.600 4 14 0.222 Lost 2
Prairie View 3 3 0.500 7 12 0.368 Lost 1
Alabama A&M 2 3 0.400 6 12 0.333 Lost 3
Bethune-Cookman 2 3 0.400 6 12 0.333 Lost 1
Florida A&M 1 4 0.200 3 13 0.188 Won 1
Texas Southern 1 5 0.167 5 14 0.263 Won 1
Mississippi Val. 1 5 0.167 2 18 0.100 Lost 2
WAC
School Conference Overall
W L PCT W L PCT STREAK
Seattle U 6 0 1.000 15 4 0.789 Won 7
Utah Valley 6 1 0.857 15 5 0.750 Won 1
Southern Utah 6 1 0.857 14 6 0.700 Won 4
SFA 5 2 0.714 13 7 0.650 Lost 2
Grand Canyon 4 2 0.667 13 6 0.684 Won 1
Sam Houston 4 3 0.571 14 5 0.737 Won 2
California Baptist 3 3 0.500 11 8 0.579 Won 1
Tarleton St. 3 3 0.500 10 9 0.526 Lost 1
UT Arlington 2 5 0.286 7 13 0.350 Won 2
UTRGV 1 5 0.167 10 9 0.526 Lost 1
Abilene Christian 1 5 0.167 9 10 0.474 Lost 4
Utah Tech 1 5 0.167 9 10 0.474 Lost 5
New Mexico St. 0 7 0.000 7 12 0.368 Lost 7
WCC
School Conference Overall
W L PCT W L PCT STREAK
Saint Mary's (CA) 6 0 1.000 17 4 0.810 Won 8
Gonzaga 5 1 0.833 16 4 0.800 Lost 1
Santa Clara 4 2 0.667 16 5 0.762 Won 2
LMU (CA) 4 3 0.571 14 7 0.667 Won 2
BYU 4 3 0.571 14 8 0.636 Lost 1
Pacific 3 3 0.500 10 11 0.476 Lost 2
Portland 2 4 0.333 10 11 0.476 Won 1
San Francisco 2 5 0.286 13 9 0.591 Won 1
San Diego 2 5 0.286 9 12 0.429 Lost 2
Pepperdine 0 6 0.000 7 13 0.350 Lost 7

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners